Description
|
Style No. |
K656 BMH-A 1836 |
| Suitability |
Evening Dress | Special Occasion Dresses | Apron, Bespoke Dress | Dress, Wedding Dress, Evening Dress | Dress, Skirt, Jacket, Top, Ball Gown, Ready-to-Wear Dress
|
| Fabric Width | 127 cm (± 3cm) |
| Fabric Weight | 360 GR / METRE |
| Sales Unit of Measure | Metre |
| Colour |
Black Multi, Black Mint
|
| Base Fabric | Tulle |
| Compound | % 85 NYLON %15 POLYESTER |
| Transparency | Transparent |
| Cleaning | Dry clean only |
| Ironing | Low Temperature |





